- UNKNOWN - Birth - ; unknown
- UNKNOWN - Death - ; unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Lowery | |||
| Birth | UNKNOWN | unknown | |
| Death | UNKNOWN | unknown | |
| Marriage | UNKNOWN | to Eliza J. Harrison | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza J. Harrison | |||
| Birth | FEB 1836 | Ohio | |
| Death | 17 JAN 1922 | Cuyahoga Falls, Ohio | |
| Marriage | 1874 | to Minor Horace Howe | |
| Marriage | UNKNOWN | to Lowery | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fred Lowery | ||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| F | F.S. Lowery | ||
| Birth | UNKNOWN | unknown | |
| Death | UNKNOWN | unknown | |

