- ABT 1830 - Birth - ; Vermont
- 23 JUN 1882 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George W. Smith Sr. | |||
| Birth | ABT 1830 | Vermont | |
| Death | 23 JUN 1882 | ||
| Marriage | 2 AUG 1863 | to Elizabeth Yockey at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Yockey | |||
| Birth | 8 APR 1844 | Ohio | |
| Death | 3 JUN 1917 | Cuyahoga Falls, Ohio | |
| Marriage | 2 AUG 1863 | to George W. Smith Sr. at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Louisa Elizabeth Smith | ||
| Birth | 25 AUG 1871 | Kalpaska, Michigan | |
| Death | DECEASED | ||
| M | Frank Smith | ||
| Birth | ABT 1864 | ||
| Death | ABT 1865 | ||
| M | Albert H. Smith | ||
| Birth | 23 JAN 1868 | Ohio | |
| Death | 10 APR 1939 | ||
| M | Alfred Smith | ||
| Birth | 23 JAN 1868 | Kalkasso, Michigan | |
| Death | 10 APR 1937 | Cuyahoga Falls, Ohio | |
| F | Ida May Smith | ||
| Birth | 6 OCT 1876 | ||
| Death | 30 SEP 1956 | Cuyahoga Falls, Ohio | |
| M | George Washington Smith Jr. | ||
| Birth | 10 JUL 1878 | Cuyahoga Falls, Ohio | |
| Death | 28 DEC 1944 | Summit County, Ohio | |
| F | Cora Ellen Smith | ||
| Birth | JUL 1867 | Ohio | |
| Death | 1939 | Marysville, Washington | |

