6/15/97 May have been the son of Julia Robison. More research is required to prove this.
- UNKNOWN - Birth -
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Henery Robinson | |||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | 4 JUL 1887 | to Jennie A. Howe at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jennie A. Howe | |||
| Birth | 26 FEB 1871 | ||
| Death | 26 JUN 1964 | Jefferson, Ohio, USA | |
| Marriage | 4 JUL 1887 | to Henery Robinson at Summit County, Ohio | |
| Father | Orville Howe | ||
| Mother | Julany Ann Holcomb | ||
| CHILDREN | |||
| F | Dorris Robinson | ||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||

