- ABT 1918 - Birth -
- ABT 1980 - Death -
| ? | ||||||
| ? | ||||||
| PARENT (M) Harold Howe | |||
| Birth | ABT 1918 | ||
| Death | ABT 1980 | ||
| Marriage | to ? | ||
| Father | Frank Edward Howe | ||
| Mother | Mary Cleo Will | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Betty Howe | ||
| Birth | |||
| Death | 1999 | Silverton, Oregon | |
| F | Mary Ann Howe | ||
| Birth | |||
| Death | |||
| M | Edward Howe | ||
| Birth | |||
| Death | |||

