- ABT 1920 - Birth -
- ABT 1944 - Death - ; Lewiston, Idaho
| ? | ||||||
| ? | ||||||
| PARENT (M) Leaf | |||
| Birth | |||
| Death | |||
| Marriage | to Frances Howe | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Frances Howe | |||
| Birth | ABT 1920 | ||
| Death | ABT 1944 | Lewiston, Idaho | |
| Marriage | to Leaf | ||
| Father | Frank Edward Howe | ||
| Mother | Mary Cleo Will | ||
| CHILDREN | |||
| M | Frank Leaf | ||
| Birth | |||
| Death | |||
| M | Ernest Leaf | ||
| Birth | |||
| Death | |||

