- UNKNOWN - Birth -
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Daniel Howe | |||
| Birth | ABT 1709 | Wallingford, Connecticut | |
| Death | 22 APR 1745 | Waterbury, Connecticut | |
| Marriage | 3 JUL 1734 | to Ann Bronson | |
| Marriage | ABT 1721 | to Sarah | |
| Father | Daniel Howe | ||
| Mother | Margery Bellamy | ||
| PARENT (F) Ann Bronson | |||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | 3 JUL 1734 | to Daniel Howe | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Aaron Howe | ||
| Birth | 23 JUL 1735 | Waterbury, Connecticut | |
| Death | 2 APR 1737 | Waterbury, Connecticut | |
| F | Ann Howe | ||
| Birth | 2 SEP 1737 | Waterbury, Connecticut | |
| Death | UNKNOWN | ||
| F | Huldah Howe | ||
| Birth | 24 AUG 1739 | Waterbury, Connecticut | |
| Death | UNKNOWN | ||
| M | Daniel Howe | ||
| Birth | 4 OCT 1741 | ||
| Death | |||
| F | Elizabeth Howe | ||
| Birth | 16 OCT 1743 | Waterbury, Connecticut | |
| Death | 7 MAY 1745 | Waterbury, Connecticut | |

