Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| France | Peter | 1751 - UNKNOWN | 401 |
| France | Raymond | UNKNOWN - | 402 |
| France | Robert | UNKNOWN - | 403 |
| France | Robert Claude | 12 SEP 1927 - 25 MAY 2007 | 404 |
| France | Roland | UNKNOWN - | 405 |
| France | Roland Claude | UNKNOWN - | 406 |
| France | Roland Denver | 19 JAN 1859 - 22 AUG 1904 | 407 |
| France | Roland Denver | 14 MAR 1895 - 20 MAR 1957 | 1650 |
| France | Roland Xavier | 14 APR 1919 - 26 JAN 2004 | 409 |
| France | Ronald | UNKNOWN - | 410 |
| France | Rosemarie | UNKNOWN - | 411 |
| France | Roxanna | 1845 - | 412 |
| France | Salina | 1841 - | 413 |
| France | Stephan | UNKNOWN - | 414 |
| France | Viola May | 1888 - UNKNOWN | 415 |
| Gains | Abigail | UNKNOWN - UNKNOWN | 416 |
| Gaylord | Elizabeth | 1 JAN 1705 - 2 DEC 1789 | 417 |
| Gaylord | Elizabeth | ABT 1584 - 25 JAN 1672 | 285 |
| Gaylord | John | UNKNOWN - UNKNOWN | 418 |
| Gilbert | Sarah | UNKNOWN - 22 SEP 1740 | 419 |
| Glass | Keziah | 3 MAY 1818 - 15 NOV 1904 | 420 |
| Grafton | Hattie | 1868 - 16 APR 1940 | 421 |
| Grant | Carl | 28 FEB 1919 - 26 APR 1984 | 422 |
| Grant | Crystal | UNKNOWN - | 423 |
| Grant | Floyd Everett | 12 FEB 1894 - 23 FEB 1934 | 424 |
Displaying 126 - 150
