Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Howe | Deborah May | 27 AUG 1971 - | 499 |
| Howe | Dinah | 28 APR 1716 - DECEASED | 500 |
| Howe | Donald Allan | 27 SEP 1958 - | 1655 |
| Howe | Dorothy Ann | 25 JAN 1954 - | 1656 |
| Howe | Dorris | - | 503 |
| Howe | Eben | ABT 1796 - | 504 |
| Howe | Ebenezer | 26 JUN 1656 - DECEASED | 506 |
| Howe | Ebenezer | 3 MAR 1690 - DECEASED | 505 |
| Howe | Edward | ABT 1574 - APR 1639 | 508 |
| Howe | Edward | - | 507 |
| Howe | Edward Lee | 8 NOV 1955 - | 1657 |
| Howe | Elijah | 6 MAY 1706 - UNKNOWN | 510 |
| Howe | Elijah | 9 SEP 1673 - 1 APR 1749 | 511 |
| Howe | Elisha | 8 AUG 1762 - 26 OCT 1849 | 512 |
| Howe | Elisha Nash | ABT 1798 - | 513 |
| Howe | Elizabeth | ABT 1831 - UNKNOWN | 519 |
| Howe | Elizabeth | 27 JUL 1666 - 26 JUL 1718 | 514 |
| Howe | Elizabeth | 28 JAN 1700 - DECEASED | 515 |
| Howe | Elizabeth | 18 SEP 1738 - 1 NOV 1738 | 522 |
| Howe | Elizabeth | UNKNOWN - | 520 |
| Howe | Elizabeth | UNKNOWN - | 518 |
| Howe | Elizabeth | 30 MAR 1645 - BEF 1690 | 521 |
| Howe | Elizabeth | 15 SEP 1742 - DECEASED | 516 |
| Howe | Elizabeth | 16 OCT 1743 - 7 MAY 1745 | 517 |
| Howe | Elizabeth L. | 26 SEP 1902 - DECEASED | 474 |
Displaying 226 - 250
