Displaying 476 - 500
| Surname | Name | Dates | Link |
|---|---|---|---|
| Norton | Jane | UNKNOWN - | 740 |
| Norton | Prudence | UNKNOWN - 15 JAN 1825 | 741 |
| O''neill | Delbert Rankins | ABT 1907 - DECEASED | 742 |
| Orvis | Roger | UNKNOWN - UNKNOWN | 743 |
| Ozier | UNKNOWN - UNKNOWN | 744 | |
| Parker | Hope | UNKNOWN - UNKNOWN | 745 |
| Peck | Elizabeth | ABT 1654 - 4 OCT 1704 | 746 |
| Pennybaker | UNKNOWN - UNKNOWN | 747 | |
| Perkins | Stephen | UNKNOWN - UNKNOWN | 748 |
| Phillips | Carol Ann | 9 APR 1944 - 8 MAR 2020 | 1671 |
| Phillips | Mary Ann | UNKNOWN - 7 MAR 1851 | 750 |
| Phillips | Mr. | - | 1308 |
| Poelking | Bernadine | UNKNOWN - UNKNOWN | 751 |
| Poelking | Bernard | 1902 - UNKNOWN | 752 |
| Poelking | Bernard | UNKNOWN - UNKNOWN | 753 |
| Poelking | Dorothy | 5 SEP 1905 - 31 OCT 1988 | 754 |
| Poelking | Eidith | UNKNOWN - UNKNOWN | 755 |
| Poelking | Irene | UNKNOWN - UNKNOWN | 756 |
| Poelking | Jr William Henry | 1908 - 1958 | 757 |
| Poelking | Kathleen | UNKNOWN - UNKNOWN | 758 |
| Poelking | Loretta | UNKNOWN - UNKNOWN | 759 |
| Poelking | Margaret Elizabeth | 13 JAN 1900 - 4 SEP 1993 | 1672 |
| Poelking | Sr William Henry | UNKNOWN - 1912 | 761 |
| Poistwaite | - | 762 | |
| Porter | Naomi | UNKNOWN - UNKNOWN | 763 |
Displaying 476 - 500
