Displaying 376 - 400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Howe | Sally | UNKNOWN - UNKNOWN | 642 |
| Howe | Sally Marie | 18 AUG 1972 - | 643 |
| Howe | Sarah | 19 JAN 1806 - 9 MAR 1884 | 644 |
| Howe | Sarah | 30 OCT 1675 - NOV 1743 | 647 |
| Howe | Sarah | ABT 1623 - DECEASED | 646 |
| Howe | Sarah | 16 APR 1709 - UNKNOWN | 645 |
| Howe | Sherrie | 1953 - | 648 |
| Howe | Silas | UNKNOWN - UNKNOWN | 649 |
| Howe | Solomon | 7 JUL 1771 - 9 JUN 1855 | 650 |
| Howe | Solomon Minor | ABT 1817 - 28 DEC 1874 | 651 |
| Howe | Sylvia | UNKNOWN - UNKNOWN | 652 |
| Howe | Thomas Charles | 11 MAY 1967 - | 653 |
| Howe | Timothy | 17 OCT 1780 - ABT 1790 | 654 |
| Howe | Tryphena | 12 JUN 1775 - 8 SEP 1777 | 655 |
| Howe | Vera | - | 656 |
| Howe | Victor David | 20 APR 1990 - | 657 |
| Howe | Victor Paul | 4 JUL 1965 - | 1670 |
| Howe | Waitstill | 5 JUL 1701 - DECEASED | 659 |
| Howe | Washington | UNKNOWN - UNKNOWN | 660 |
| Howe | William | ABT 1629 - DECEASED | 661 |
| Howe | William | DEC 1540 - 21 APR 1620 | 1306 |
| Howe | Zachariah | UNKNOWN - ABT 1703 | 663 |
| Howe | Zachariah | 31 MAR 1670 - | 662 |
| Hubbard | Daneil | UNKNOWN - UNKNOWN | 664 |
| Huddleston | Hattie L. | - | 665 |
Displaying 376 - 400
