Displaying 501 - 525
| Surname | Name | Dates | Link |
|---|---|---|---|
| Redfield | Elizabeth | 31 MAY 1670 - DECEASED | 764 |
| Redfield | James | 1644 - 1723 | 765 |
| Redfield | Sarah | ABT 1673 - DECEASED | 766 |
| Redfield | Theophilus | ABT 1682 - DECEASED | 767 |
| Redwine | Rosemarie | UNKNOWN - | 768 |
| Redwine | Ruth | 27 MAR 1933 - 5 JAN 1999 | 769 |
| Reidinger | Charles | UNKNOWN - | 770 |
| Reidinger | Christine Michelle | 1977 - | 771 |
| Reidinger | John Douglas | 1967 - | 772 |
| Reidinger | Sean Michael | 1972 - | 773 |
| Reilly | Carol Ann | 13 FEB 1959 - | 774 |
| Reilly | Charles B. | 7 DEC 1929 - | 775 |
| Reilly | Charles Patrick | 28 JUN 1964 - | 776 |
| Reilly | Kathleen Mary | 16 APR 1956 - | 777 |
| Reilly | Mary Helen | 23 OCT 1960 - | 778 |
| Reilly | Pauline | 17 JUN 1957 - | 779 |
| Reilly | Susan Eileen | 18 OCT 1962 - | 780 |
| Rettew | Patricia Louise | 24 JUN 1963 - | 781 |
| Rettew | Paul | 26 FEB 1942 - 13 DEC 2020 | 782 |
| Robinson | Amasa | UNKNOWN - UNKNOWN | 783 |
| Robinson | Dorris | UNKNOWN - UNKNOWN | 784 |
| Robinson | Henery | UNKNOWN - UNKNOWN | 785 |
| Robinson | Julia Eliza | 11 MAR 1874 - DECEASED | 786 |
| Robinson | Rosa C. | 7 APR 1867 - 28 DEC 1926 | 787 |
| Rogers | Tonya | - | 1673 |
Displaying 501 - 525
