Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Hackett | Martha | ABT 1777 - SEP 1869 | 433 |
Harris | Rebecca | UNKNOWN - UNKNOWN | 434 |
Harrison | Eliza J. | FEB 1836 - 17 JAN 1922 | 435 |
Heisser | Ann | 31 DEC 1939 - | 436 |
Heisser | Joe | 17 DEC 1950 - | 437 |
Heisser | John | 26 AUG 1948 - | 438 |
Heisser | Mary Kay | 11 MAR 1942 - | 439 |
Heisser | Richard G. | 20 JUN 1914 - 3 SEP 1990 | 440 |
Heisser | Richard L. | 5 DEC 1944 - | 441 |
Heisser | Ruth | 18 DEC 1946 - | 442 |
Hendrickson | Dottie | 17 MAR 1919 - | 443 |
Hickox | Elizabeth | UNKNOWN - UNKNOWN | 444 |
Holcomb | Corydon | 26 DEC 1806 - UNKNOWN | 445 |
Holcomb | Julany Ann | 1 APR 1837 - 17 AUG 1901 | 446 |
Holcomb | Lorinda | 12 DEC 1812 - UNKNOWN | 447 |
Holcomb | Nelson | UNKNOWN - UNKNOWN | 448 |
Howe | JUL 1671 - DECEASED | 450 | |
Howe | Aaron | 4 JUN 1715 - 18 DEC 1738 | 451 |
Howe | Aaron | 23 JUL 1735 - 2 APR 1737 | 452 |
Howe | Abigail | 7 AUG 1680 - DECEASED | 453 |
Howe | Ada | 24 JUN 1763 - | 454 |
Howe | Albert | ABT 1916 - ABT 1980 | 455 |
Howe | Albert | 1827 - UNKNOWN | 456 |
Howe | Alexis Diane | 10 JAN 1991 - | 457 |
Howe | Almon | ABT 1790 - UNKNOWN | 458 |
Displaying 151 - 175