Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Belamy | Mary | ABT 1676 - UNKNOWN | 308 |
| Belamy | Mathew | UNKNOWN - UNKNOWN | 309 |
| Bell | Rebecca Ann | 31 AUG 1952 - | 310 |
| Bell | Richard George | 14 AUG 1926 - | 311 |
| Bellamy | Margery | ABT 1679 - DECEASED | 293 |
| Beltempo | Kathryn Courtney | 2 SEP 1976 - | 313 |
| Beltempo | Robert V. | - | 312 |
| Bensley | Cali Anne | 23 MAY 1976 - | 1644 |
| Benway | Stillman Fredrick | - | 314 |
| Blakesle | Hannah | UNKNOWN - 16 JAN 1861 | 316 |
| Borland | Mary Janet | 21 JUN 1925 - 15 NOV 2006 | 1300 |
| Boyes | Cindi | - | 317 |
| Braze | Charles | UNKNOWN - UNKNOWN | 318 |
| Braze | John | UNKNOWN - UNKNOWN | 319 |
| Braze | Philomena | BET 1874 AND 1878 - 1911 | 320 |
| Bronson | Ann | UNKNOWN - UNKNOWN | 321 |
| Brouse | Maria | SEP 1831 - 25 DEC 1853 | 322 |
| Bryan | Asenath O. | 8 APR 1810 - UNKNOWN | 323 |
| Burrel | John H. | UNKNOWN - UNKNOWN | 324 |
| Calaman | Irene Theresa | ABT 1927 - DECEASED | 1313 |
| Callahan | George | 21 MAY 1867 - 15 JUL 1907 | 326 |
| Callahan | James | ABT 1831 - 25 MAR 1870 | 325 |
| Calvaruso | Joseph Anthony | 10 APR 1923 - 22 NOV 1991 | 327 |
| Cast | Clara Catherine | 22 JUL 1842 - 20 SEP 1928 | 328 |
| Chandler | Charles F. | - | 329 |
Displaying 26 - 50
