- ABT 1700 - Birth -
- JUL 1733 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Daniel Howe | |||
| Birth | ABT 1709 | Wallingford, Connecticut | |
| Death | 22 APR 1745 | Waterbury, Connecticut | |
| Marriage | 3 JUL 1734 | to Ann Bronson | |
| Marriage | ABT 1721 | to Sarah | |
| Father | Daniel Howe | ||
| Mother | Margery Bellamy | ||
| PARENT (F) Sarah | |||
| Birth | ABT 1700 | ||
| Death | JUL 1733 | ||
| Marriage | ABT 1721 | to Daniel Howe | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elnathan Howe | ||
| Birth | JUL 1733 | ||
| Death | DECEASED | ||

