Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Christner | Kenneth Charles | 9 MAY 1992 - | 330 |
| Christner | Kenneth Irvin | 30 MAY 1957 - | 331 |
| Christner | Laura Marie | 18 JUN 1991 - | 332 |
| Christner | Wiliam Frank | 28 JAN 1955 - | 333 |
| Christner | William Oliver | 14 DEC 1920 - | 334 |
| Cleary | David | UNKNOWN - | 335 |
| Cleary | Vannessa Lynne | 31 DEC 1997 - | 336 |
| Cook | Judith | 28 FEB 1679 - 20 MAR 1708 | 337 |
| Cook | Mary | 15 JUL 1678 - UNKNOWN | 339 |
| Cook | Mary | UNKNOWN - UNKNOWN | 338 |
| Cook | Samuel | UNKNOWN - UNKNOWN | 340 |
| Culver | Elizabeth | UNKNOWN - 17 JUN 1703 | 341 |
| Culver | Elizabeth | ABT 1618 - 23 JAN 1695 | 284 |
| Curtis | Elizabeth | 17 JUL 1643 - 29 DEC 1713 | 342 |
| Curtis | Nathaniel | 29 FEB 1652 - 20 AUG 1721 | 343 |
| Daugherty | Bradley Carl | UNKNOWN - | 344 |
| Davis | Jilla May | 4 SEP 1947 - DECEASED | 1645 |
| Dean | Allen | UNKNOWN - UNKNOWN | 346 |
| Dean | Chloe Hanchell | 15 APR 1802 - 29 MAY 1873 | 347 |
| Dean | Eli | UNKNOWN - UNKNOWN | 348 |
| Dean | Heman | 4 APR 1794 - 24 JUN 1888 | 349 |
| Dean | Henry | 10 JUN 1800 - 2 NOV 1889 | 350 |
| Dean | Hiram | 22 JAN 1798 - 11 APR 1876 | 351 |
| Dean | Julia | 18 MAR 1807 - 16 MAR 1893 | 352 |
| Dean | Nelson | 2 APR 1805 - 1 FEB 1853 | 353 |
Displaying 51 - 75
