Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Howe | Chauncey | ABT 1788 - UNKNOWN | 485 |
Howe | Christine Mary | 28 OCT 1993 - | 486 |
Howe | Cinthia | 5 FEB 1969 - | 487 |
Howe | Clara | UNKNOWN - UNKNOWN | 488 |
Howe | Clifton | UNKNOWN - UNKNOWN | 489 |
Howe | Cooper Daniel | 12 MAR 2003 - | 490 |
Howe | Cora Ester | 8 SEP 1912 - 23 APR 1977 | 491 |
Howe | Curtis | 10 MAY 1772 - UNKNOWN | 492 |
Howe | Damaris | 24 AUG 1767 - 11 SEP 1777 | 493 |
Howe | Daniel | ABT 1709 - 22 APR 1745 | 494 |
Howe | Daniel | 4 OCT 1741 - | 495 |
Howe | Daniel | 18 MAR 1677 - DECEASED | 496 |
Howe | Daniel Roland | 17 JUL 1974 - | 497 |
Howe | Darius | 7 MAY 1792 - | 498 |
Howe | Deborah May | 27 AUG 1971 - | 499 |
Howe | Dinah | 28 APR 1716 - DECEASED | 500 |
Howe | Donald Allan | 27 SEP 1958 - | 501 |
Howe | Dorothy Ann | 25 JAN 1954 - | 502 |
Howe | Dorris | - | 503 |
Howe | Eben | ABT 1796 - | 504 |
Howe | Ebenezer | 26 JUN 1656 - DECEASED | 506 |
Howe | Ebenezer | 3 MAR 1690 - DECEASED | 505 |
Howe | Edward | ABT 1574 - APR 1639 | 508 |
Howe | Edward | - | 507 |
Howe | Edward Lee | 8 NOV 1955 - | 509 |
Displaying 201 - 225