Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Electa | UNKNOWN - UNKNOWN | 283 | |
Ericka | UNKNOWN - | 286 | |
Eunice | UNKNOWN - UNKNOWN | 287 | |
Hattie | UNKNOWN - UNKNOWN | 288 | |
Lillian | UNKNOWN - UNKNOWN | 291 | |
Sarah | ABT 1700 - JUL 1733 | 295 | |
Sarah | UNKNOWN - DECEASED | 294 | |
Sarah | UNKNOWN - UNKNOWN | 296 | |
(Payne) | Nancy Birdie Paine | 2 OCT 1873 - 16 APR 1935 | 297 |
Agee | Carol Mae | 9 JUL 1932 - | 298 |
Allyn | John | UNKNOWN - UNKNOWN | 299 |
Andrews | Mary Ann | UNKNOWN - 7 JUL 1893 | 300 |
Ashley | Jane | UNKNOWN - UNKNOWN | 301 |
Baker | Brady | - | 1640 |
Baker | Courtney | - | 1641 |
Baker | Paul | - | 1642 |
Baker | Whitney | - | 1643 |
Balista | Alvie D. | 30 OCT 1917 - DECEASED | 1312 |
Barber | Annie | UNKNOWN - UNKNOWN | 302 |
Barber | Henrietta | UNKNOWN - UNKNOWN | 303 |
Barber | Lillie Dana | 25 DEC 1856 - 1 OCT 1941 | 304 |
Barr | Rosemarie | 30 MAY 1922 - 15 JAN 2015 | 305 |
Barta | Jacqiuline | 31 JUL 1944 - | 306 |
Barton | Dustin | 2 JUL 1988 - | 1552 |
Beach | Ruth | UNKNOWN - UNKNOWN | 307 |
Displaying 1 - 25