- ABT 1679 - Birth -
- DECEASED - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Daniel Howe | |||
| Birth | 18 MAR 1677 | Wallingford, Connecticut | |
| Death | DECEASED | ||
| Marriage | ABT 1699 | to Margery Bellamy | |
| Marriage | UNKNOWN | to ? | |
| Father | Nathaniel Howe | ||
| Mother | Elizabeth Curtis | ||
| PARENT (F) Margery Bellamy | |||
| Birth | ABT 1679 | ||
| Death | DECEASED | ||
| Marriage | ABT 1699 | to Daniel Howe | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Howe | ||
| Birth | 28 JAN 1700 | ||
| Death | DECEASED | ||
| M | Waitstill Howe | ||
| Birth | 5 JUL 1701 | ||
| Death | DECEASED | ||
| M | Daniel Howe | ||
| Birth | ABT 1709 | Wallingford, Connecticut | |
| Death | 22 APR 1745 | Waterbury, Connecticut | |

