- 10 APR 1923 - Birth - ; Akron , Ohio
- 22 NOV 1991 - Death - ; Brecksville, Cuyahoga, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joseph Anthony Calvaruso | |||
| Birth | 10 APR 1923 | Akron , Ohio | |
| Death | 22 NOV 1991 | Brecksville, Cuyahoga, Ohio, USA | |
| Marriage | UNKNOWN | to Eileen May France | |
| Marriage | 14 OCT 1950 | to Irene Theresa Calaman at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eileen May France | |||
| Birth | 27 NOV 1920 | Akron , Ohio | |
| Death | 2 MAY 1992 | Akron , Ohio | |
| Marriage | 1 APR 1940 | to Delbert Rankins O''Neill at Frederick County, Virginia | |
| Marriage | UNKNOWN | to Joseph Anthony Calvaruso | |
| Marriage | UNKNOWN | to Charles White | |
| Father | Roland Denver France Jr. | ||
| Mother | Margaret Elizabeth Poelking | ||
| CHILDREN | |||
| PARENT (M) Joseph Anthony Calvaruso | |||
| Birth | 10 APR 1923 | Akron , Ohio | |
| Death | 22 NOV 1991 | Brecksville, Cuyahoga, Ohio, USA | |
| Marriage | UNKNOWN | to Eileen May France | |
| Marriage | 14 OCT 1950 | to Irene Theresa Calaman at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Irene Theresa Calaman | |||
| Birth | ABT 1927 | ||
| Death | DECEASED | ||
| Marriage | 14 OCT 1950 | to Joseph Anthony Calvaruso at Summit County, Ohio | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

