Facts
- 18 AUG 1830 - Birth - ; Cairo, Ohio
- NOV 1910 - Death - ; Cuyahoga Falls, Ohio
- 1910 - Fact 1 - ; Died on a Wednesday morning at home he was 80 years of age
Family Group Sheet - Spouse
| PARENT (M) George White |
| Birth | 18 AUG 1830 | Cairo, Ohio |
| Death | NOV 1910 | Cuyahoga Falls, Ohio |
| Marriage | 21 MAY 1865 | to Clara Catherine Cast at New Berlin, Ohio |
| Marriage | | to ? |
| Marriage | 13 JUN 1852 | to Maria Brouse at Cairo, Ohio |
| Father | William White |
| Mother | Sarah Zerbe |
| PARENT (F) Clara Catherine Cast |
| Birth | 22 JUL 1842 | Berlin, Germany |
| Death | 20 SEP 1928 | Cuyahoga Falls, Ohio |
| Marriage | 21 MAY 1865 | to George White at New Berlin, Ohio |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Minnie M. White |
| Birth | 23 DEC 1881 | Cuyahoga Falls, Ohio |
| Death | 31 AUG 1916 | Cuyahoga Falls, Ohio |
| F | Mary A. White |
| Birth | BET 1875 AND 1877 | Cuyahoga Falls, Ohio |
| Death | BET 1912 AND 1914 | Cuyahoga Falls, Ohio |
| F | Emma F. White |
| Birth | UNKNOWN | |
| Death | DECEASED | |
| F | Edna V. White |
| Birth | UNKNOWN | |
| Death | DECEASED | |
| M | Irvine A. White |
| Birth | 25 SEP 1878 | |
| Death | DECEASED | |
| M | Harvey S. White |
| Birth | 16 AUG 1869 | Cairo, Ohio |
| Death | 24 JUN 1941 | Cuyahoga Falls, Ohio |
Family Group Sheet - Spouse
Family Group Sheet - Spouse